Audit Log
Total Activities
1,247
All recorded activities
Today's Activities
89
Activities in last 24h
Failed Logins
12
Authentication failures
System Changes
5
Configuration updates
Data Modifications
156
CRUD operations
Security Events
8
Security-related activities
System Audit Log
Complete audit trail of all user activities, system changes, and security events for compliance monitoring.
User | Module | Action | Severity | Description | IP Address | |
---|---|---|---|---|---|---|
1/15/2024 10:30:00 AM | John Doe user_001 | authentication | LOGIN | low | User successfully logged into the system | 192.168.1.100 |
1/15/2024 10:25:00 AM | Jane Smith user_002 | crm | CREATE | low | Created new company: Acme Corporation Company: comp_001 | 192.168.1.101 |
1/15/2024 10:20:00 AM | Bob Johnson user_003 | sales | UPDATE | medium | Updated product: Wireless Headphones - Price changed from $179.99 to $199.99 Product: prod_001 | 192.168.1.102 |
1/15/2024 10:15:00 AM | Alice Brown user_004 | inventory | DELETE | high | Deleted stock item: Discontinued Cable Model XYZ StockItem: stock_001 | 192.168.1.103 |
1/15/2024 10:10:00 AM | System Admin admin_001 | system | CONFIG CHANGE | high | Updated system configuration: Email SMTP settings modified | 192.168.1.1 |
1/15/2024 10:05:00 AM | Unknown unknown | authentication | FAILED LOGIN | critical | Failed login attempt for user: john.doe@company.com | 203.0.113.45 |
1/15/2024 10:00:00 AM | HR Manager user_005 | users | PERMISSION CHANGE | high | Updated user permissions: Added 'Accounting Manager' role to Sarah Wilson User: user_006 | 192.168.1.104 |
1/15/2024 9:55:00 AM | Jane Smith user_002 | accounting | EXPORT | medium | Exported financial report: Q4 2023 Trial Balance | 192.168.1.101 |
Showing 8 of 8 audit logs